


Model | SX331862306C | |
Drive type | 8×4 | |
Type | Dump Truck | |
Weight | ||
Complete kerb mass(kg) | 17,500 | |
Max.total mass (kg) | 70,000 | |
Performance | ||
Max.speed (km/h) | 80 | |
Max.gradeability(%) | 35 | |
Dimensions | ||
Max.length | 9,400 | |
Max.width | 2,490 | |
Max.height | 3,450 | |
Wheel base(mm) | 1,800+2,975+1,400 | |
Rear overhang(mm) | 850 | |
Engine | ||
Make | CUMMINS | |
Type | M13E5 520 | |
Rated Output (HP) | 382/520 | |
Torque(N.m)/rpm | 2,500/900-1,400 | |
Rated speed(r/min) | 1,800 | |
Displacement(ml) | 12,500 | |
Emission Standard | Euro Ⅴ | |
Transmission | ||
Make | FAST GEAR | |
Type | 13JSDX240T | |
Control type | Manual | |
Gear ratios | F: 15.53 12.22 9.39 7.33 5.73 4.46 3.48 2.74 2.10 1.64 1.28 1.00 0.78 R:14.86 3.33 | |
PTO | QH50 | |
Retarder | ||
Make | FAST GEAR | |
Model | FHB400 | |
Type | Hydraulic retarder, In parallel | |
Clutch | ||
Make | EATON | |
Diameter(mm) | φ430 | |
Braking system | ||
Type | Drum | |
Service brake | Dual-circuit compressed air brake | |
Park brake | Power spring brake acting on front & rear wheel | |
Auxiliary brake | JACOB | |
Frame | ||
Type | 850×300(8+7), with double layers | |
Suspension | ||
Front | Semi-elliptic springs suspension | |
Rear | Trapezoidal leaf springs suspension with stabilizer bar | |
Steering system | ||
Type | ZF technology Integral inner circulation power steering | |
Axles | ||
Front axle | MAN 9,500kg*2 | |
Rear axles | 16,000kg*2= 32,000kg widen axles | |
Double reduction driven axles with inter-wheel differential and differential lock with hub reductors | ||
Ratio | 5.92 | |
Tires | ||
Type | 12.00R24 | |
Parttern | Front Mixed & Rear Transverse | |
Numbers | 12+1 | |
Fuel tank | ||
Tank capacity(L) | 300L | |
Material | Aluminum | |
Electrics system | ||
Type | 24V | |
Battery | 180Ah | |
Cabin | ||
Model | SHACMAN X5000, flat roof | |
Standard equipments | Rear window, Hydraulic suspension for cab, A/C, Pneumatic suspension driver seat seat , One bunker, Electric reversal cab, Metal bumper, Electric windows lifting system, Cruise control system, Central lock, Multi-media LED screen, Intercooler protector. | |
Others | WABCO valves, Aluminum air reserviors, Reversing buzzer, Front&Rear lights protectors, Taillight of chassis,Oil bath air filter | |
Dumper body | ||
Lifting system | DEPKAALER ϕ181 Front lifting system | |
Body type | U-type, integral dumper body with manganese, bottom: 16mm side: 12mm | |
Body dimensions(mm) | 6,500×2,300×1,600 | |
Volume(m3) | 23.92 |

